XMotos · Off-road motorcycle
XMotos XT50YS
2012–201549–50 cc1-cylinder
XT50YS specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2012–2015 |
| Engine displacement | 49–50 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the XMotos XT50YS
Search these stores for parts that fit the XMotos XT50YS (2012–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FXMTX0.05MOT | FXMTX0.05MOT-001 |
| 2014 | EXMTX0.05MOT | EXMTX0.05MOT-002 |
| 2012 | CXMTX0.50MOT | CXMTX0.50MOT-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.