XMotos · Off-road motorcycle
XMotos XB50
2008–201549–50 cc1-cylinder
XB50 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2008–2015 |
| Engine displacement | 49–50 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2010 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the XMotos XB50
Search these stores for parts that fit the XMotos XB50 (2008–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FXMTX0.05MOT | FXMTX0.05MOT-001 |
| 2014 | EXMTX0.05MOT | EXMTX0.05MOT-002 |
| 2012 | CXMTX0.50MOT | CXMTX0.50MOT-003-R01 |
| 2010 | AXMTX.070DMA | AXMTX.070DMA-002 |
| 2009 | 9XMTX.070DMA | 9XMTX.070DMA-003 |
| 2008 | 8XMTX.070DMA | 8XMTX.070DMA-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.