XMotos · Off-road motorcycle
XMotos FR1000
2012–2015107 cc1-cylinder
FR1000 specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2012–2015 |
| Engine displacement | 107 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 107 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
Parts & maintenance for the XMotos FR1000
Search these stores for parts that fit the XMotos FR1000 (2012–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FXMTX.124TMX | FXMTX.124TMX-003 |
| 2014 | EXMTX.124TMX | EXMTX.124TMX-004 |
| 2012 | CXMTX.125TMX | CXMTX.125TMX-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.