Westward · Street motorcycle / scooter
Westward GO-4 Interceptor II
2002–2005999 cc4-cylinder
GO-4 Interceptor II specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2002–2005 |
| Engine displacement | 999 cc |
| Cylinders | 4 |
| Fuel system | Fuel injection |
| Torque (EPA test vehicle) | 82 N·m (60 lb-ft) @ 3100 rpm (2005) |
| Rated power (EPA test vehicle) | 55 hp @ 5500 rpm (2005 GO-4 INTERCEPTOR II) |
| Body style (VIN data) | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] (2005) |
| Assembly plant (VIN data) | Portage la Prairie, Manitoba, Canada (2005) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2005 | 999 cc | 4 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2003 | 999 cc | 4 | — | — | Fuel injection | Street (pre-2006 certification) |
| 2002 | 999 cc | 4 | — | — | Fuel injection | Street (pre-2006 certification) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Torque | Transmission |
|---|---|---|---|---|---|
| 2005 | GO-4 INTERCEPTOR II | 55 hp (41.0 kW) | 5500 rpm | 82 N·m @ 3100 rpm | Automatic, 4-speed |
| 2003 | GO-4 INTERCEPTOR II | 55 hp (41.0 kW) | 5500 rpm | 82.4 N·m @ 3100 rpm | Automatic, 4-speed |
| 2002 | GO-4 INTERCEPTOR II | 1 hp (1.0 kW) | 5500 rpm | 82.4 N·m @ 3100 rpm | Automatic, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Chassis | Assembly plant |
|---|---|---|---|---|
| 2005 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Mi-11 | Three-Wheeler - Other | Portage la Prairie, Manitoba, Canada |
Parts & maintenance for the Westward GO-4 Interceptor II
Search these stores for parts that fit the Westward GO-4 Interceptor II (2002–2005). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2005 | 5WWXC01.0DN1 | Not listed in source |
| 2003 | 3WWXC01.0DN1 | Not listed in source |
| 2002 | 2WWXC01.0DN1 | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.