TIDE Energy · Street motorcycle / scooter
TIDE Energy FL600ZK-A
2014–2017586 cc2-cylinder
FL600ZK-A specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2014–2017 |
| Engine displacement | 586 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) / Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 32 hp @ 5800 rpm (2017 FL600ZK-A) |
| Body style (VIN data) | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] (2017) |
| Cooling (VIN data) | Water (2017) |
| Assembly plant (VIN data) | Dezhou, Shandong, China (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 586 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2016 | 586 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 586 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 586 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | FL600ZK-A | 32 hp (24.0 kW) | 5800 rpm | Manual, 4-speed |
| 2016 | FL600ZK-A | 32 hp (24.0 kW) | 5800 rpm | Manual, 4-speed |
| 2015 | FL600ZK-A | 32 hp (24.0 kW) | 5800 rpm | Manual, 4-speed |
| 2014 | FL600ZK-A | 32 hp (24.0 kW) | 5800 rpm | Manual, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Chassis | Assembly plant |
|---|---|---|---|---|
| 2017 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Water | Three-Wheeler - Other | Dezhou, Shandong, China |
| 2016 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Water | Three-Wheeler - Other | Dezhou, Shandong, China |
| 2015 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Water | Three-Wheeler - Other | Dezhou, Shandong, China |
| 2014 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Water | Three-Wheeler - Other | Dezhou, Shandong, China |
Parts & maintenance for the TIDE Energy FL600ZK-A
Search these stores for parts that fit the TIDE Energy FL600ZK-A (2014–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HTDEC.586FLA | HTDEC.586FLA-001 |
| 2016 | GTDEC.586FLA | GTDEC.586FLA-001 |
| 2015 | FTDEC.586FLA | FTDEC.586FLA-001 |
| 2014 | ETDEC.586FLA | ETDEC.586FLA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.