Thunder Mountain Custom Cycles · Street motorcycle / scooter
Thunder Mountain Custom Cycles Baditude 240
2007–20091690 cc2-cylinder
Baditude 240 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 1690 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1690 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1690 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2007 | 1690 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Thunder Mountain Custom Cycles Baditude 240
Search these stores for parts that fit the Thunder Mountain Custom Cycles Baditude 240 (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9TMCC1690NCD | 9TMCC1690NCD-003 |
| 2008 | 8TMCC1690NCD | 8TMCC1690NCD-001 |
| 2007 | 7TMCC1690NCD | 7TMCC1690NCD-002-R02 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.