The Campagna · Street motorcycle / scooter
The Campagna T-Rex ZXR
2021–20261441 cc4-cylinder
T-Rex ZXR specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2026 |
| Engine displacement | 1441 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 208 hp @ 10000 rpm (2026 T-Rex ZXR) |
| Body style (VIN data) | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] (2026) |
| Assembly plant (VIN data) | Boucherville, Quebec, Canada (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1441 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
| 2025 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
| 2024 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
| 2023 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
| 2022 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
| 2021 | T-Rex ZXR | 208 hp (155.0 kW) | 10000 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Chassis | Assembly plant |
|---|---|---|---|
| 2026 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
| 2025 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
| 2024 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
| 2023 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
| 2022 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
| 2021 | Motorcycle - Enclosed Three Wheeled or Enclosed Autocycle [1 Rear Wheel] | Autocycle (Open or Closed) | Boucherville, Quebec, Canada |
Parts & maintenance for the The Campagna T-Rex ZXR
Search these stores for parts that fit the The Campagna T-Rex ZXR (2021–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TCCOC1441ZXR | TCCOC1441ZXR-001 |
| 2025 | SCCOC1441ZXR | SCCOC1441ZXR-001 |
| 2024 | RCCOC1441ZXR | RCCOC1441ZXR-001 |
| 2023 | PCCOC1441ZXR | PCCOC1441ZXR-001 |
| 2022 | NCCOC1441ZXR | NCCOC1441ZXR-001 |
| 2021 | MCCOC1441ZXR | MCCOC1441ZXR-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.