TaoTao · Street motorcycle / scooter
TaoTao TBR1
2019–2026229 cc1-cylinder
TBR1 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2019–2026 |
| Engine displacement | 229 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 15 hp @ 6500 rpm (2026 TBR1) |
| Body style (VIN data) | Off-Road Vehicle - Dirt Bike/Off-Road (2026) |
| Engine layout (VIN data) | V-Shaped (2026) |
| Cooling (VIN data) | Air (2026) |
| Assembly plant (VIN data) | Lishui, Zhejiang, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2025 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2024 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2023 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2022 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2021 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2020 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2019 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2025 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2024 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2023 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2022 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2021 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2020 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
| 2019 | TBR1 | 15 hp (11.0 kW) | 6500 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2026 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2025 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2024 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2023 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2022 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2021 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2020 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
| 2019 | Off-Road Vehicle - Dirt Bike/Off-Road | V-Shaped | Air | Lishui, Zhejiang, China |
Parts & maintenance for the TaoTao TBR1
Search these stores for parts that fit the TaoTao TBR1 (2019–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TTMMC.229MCA | TTMMC.229MCA-003 |
| 2025 | STMMC.229MCA | STMMC.229MCA-001 |
| 2024 | RTMMC.229MCA | RTMMC.229MCA-006 |
| 2023 | PTMMC.229MCA | PTMMC.229MCA-005 |
| 2022 | NTMMC.229MCA | NTMMC.229MCA-002 |
| 2021 | MTMMC.229MCA | MTMMC.229MCA-001-R01 |
| 2020 | LTMMC.229MCA | LTMMC.229MCA-002-R01 |
| 2019 | KTMMC.229MCA | KTMMC.229MCA-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.