TaoTao · ATV
TaoTao Bull 150
2016–2026150 cc1-cylinder
Bull 150 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2016–2026 |
| Engine displacement | 150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 7 hp @ 7000 rpm (2026 BULL 150) |
| Body style (VIN data) | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) (2026) |
| Engine layout (VIN data) | Horizontally Opposed (boxer) (2026) |
| Cooling (VIN data) | Air (2026) |
| Assembly plant (VIN data) | Lishui, Zhejiang, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2025 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2024 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2023 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2022 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2021 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2020 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2019 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2018 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2017 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
| 2016 | 150 cc | 1 | 4-stroke | 2 | Carburetor | ATV (EPA & CARB) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2025 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2024 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2023 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2022 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2021 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2020 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
| 2019 | BULL 150 | 7 hp (5.5 kW) | 7000 rpm | CVT, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Cooling | Assembly plant |
|---|---|---|---|---|
| 2026 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2025 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2024 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2023 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2022 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2021 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2020 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
| 2019 | Off-Road Vehicle - All-Terrain Vehicle [ATV] (Motorcycle-Style) | Horizontally Opposed (boxer) | Air | Lishui, Zhejiang, China |
Parts & maintenance for the TaoTao Bull 150
Search these stores for parts that fit the TaoTao Bull 150 (2016–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TTMMX.150ATJ | TTMMX.150ATJ-008 |
| 2025 | STMMX.150ATJ | STMMX.150ATJ-002 |
| 2024 | RTMMX.150ATJ | RTMMX.150ATJ-009 |
| 2023 | PTMMX.150ATJ | PTMMX.150ATJ-003 |
| 2022 | NTMMX.150ATJ | NTMMX.150ATJ-004 |
| 2021 | MTMMX.150ATJ | MTMMX.150ATJ-002 |
| 2020 | LTMMX.150ATJ | LTMMX.150ATJ-005 |
| 2019 | KTMMX.150ATJ | KTMMX.150ATJ-005 |
| 2018 | JTAOX0.15ATA | JTAOX0.15ATA-003 |
| 2017 | HTAOX0.15ATA | HTAOX0.15ATA-004 |
| 2016 | GTAOX0.15ATA | GTAOX0.15ATA-004-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.