Ski-Doo · Snowmobile
Ski-Doo Renegade Sport
2017–2027597–600 cc2-cylinder
Renegade Sport specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2027 |
| Engine displacement | 597–600 cc |
| Cylinders | 2 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Carburetor / Multiport Fuel Injection (MFI) / Throttle Body Injection (TBI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2026 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2025 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2024 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2023 | 599 cc | 2 | 2-stroke | 1 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
| 2023 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2022 | 599 cc | 2 | 2-stroke | 1 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
| 2022 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2021 | 599 cc | 2 | 2-stroke | 1 | Throttle Body Injection (TBI) | Liquid Cooled | Snowmobile |
| 2021 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2020 | 597 cc | 2 | 2-stroke | 1 | Carburetor | Liquid Cooled | Snowmobile |
| 2020 | 600 cc | — | 4-stroke | — | Multiport Fuel Injection (MFI) | — | Snowmobile |
| 2019 | 597 cc | 2 | 2-stroke | 1 | Carburetor | Liquid Cooled | Snowmobile |
| 2019 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 597 cc | 2 | 2-stroke | 1 | Carburetor | Liquid Cooled | Snowmobile |
| 2018 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 597 cc | 2 | 2-stroke | 1 | Carburetor | Liquid Cooled | Snowmobile |
| 2017 | 600 cc | 2 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Renegade Sport
Search these stores for parts that fit the Ski-Doo Renegade Sport (2017–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (18)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.6007GH | VBCXY.6007GH-006 |
| 2026 | TBCXY.6007GH | TBCXY.6007GH-004 |
| 2025 | SBCXY.6007GF | SBCXY.6007GF-002 |
| 2024 | RBCXY.6007GF | RBCXY.6007GF-008 |
| 2023 | PBCXY.599ACT | PBCXY.599ACT-003-R01 |
| 2023 | PBCXY.6007GF | PBCXY.6007GF-001 |
| 2022 | NBCXY.599ACT | NBCXY.599ACT-003-R01 |
| 2022 | NBCXY.6007GF | NBCXY.6007GF-006 |
| 2021 | MBCXY.599ACT | MBCXY.599ACT-007-R01 |
| 2021 | MBCXY.6007GF | MBCXY.6007GF-001 |
| 2020 | LBCXY.5971CT | LBCXY.5971CT-002 |
| 2020 | LBCXY.6007GF | LBCXY.6007GF-008 |
| 2019 | KBCXY.5971CT | KBCXY.5971CT-003 |
| 2019 | KBCXY.6007GF | KBCXY.6007GF-002 |
| 2018 | JBCXY.5971CT | JBCXY.5971CT-004 |
| 2018 | JBCXY.6007GF | JBCXY.6007GF-002 |
| 2017 | HBCXY.5971CT | HBCXY.5971CT-005 |
| 2017 | HBCXY.6007GF | HBCXY.6007GF-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.