Ski-Doo · Snowmobile
Ski-Doo Renegade Enduro
2017–2027594–1171 cc2-cylinder / 3-cylinder
Renegade Enduro specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2027 |
| Engine displacement | 594–1171 cc |
| Cylinders | 2 / 3 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Direct Injection (DI) / Multiport Fuel Injection (MFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2027 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2027 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2026 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2026 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2026 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2025 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2025 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2025 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2024 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2024 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2024 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2023 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2023 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2023 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2022 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2022 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2022 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2021 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2021 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2021 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2020 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2020 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2020 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 599 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2019 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2019 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2018 | 1171 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2017 | 1171 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Renegade Enduro
Search these stores for parts that fit the Ski-Doo Renegade Enduro (2017–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (35)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.599BCE | VBCXY.599BCE-010 |
| 2027 | VBCXY.849ACE | VBCXY.849ACE-003 |
| 2027 | VBCXY.8997GH, VBCXY.899AGB, VBCXY.899AGC | VBCXY.8997GH-008, VBCXY.899AGB-007, VBCXY.899AGC-009 |
| 2026 | TBCXY.599ACE | TBCXY.599ACE-011 |
| 2026 | TBCXY.849ACE | TBCXY.849ACE-012 |
| 2026 | TBCXY.8997GH, TBCXY.899AGB, TBCXY.899AGC | TBCXY.8997GH-005, TBCXY.899AGB-007, TBCXY.899AGC-006 |
| 2025 | SBCXY.599ACE | SBCXY.599ACE-011 |
| 2025 | SBCXY.849ACE | SBCXY.849ACE-003 |
| 2025 | SBCXY.8997GH, SBCXY.899AGB, SBCXY.899AGC | SBCXY.8997GH-008, SBCXY.899AGB-005, SBCXY.899AGC-007 |
| 2024 | RBCXY.599ACE | RBCXY.599ACE-011 |
| 2024 | RBCXY.849ACE | RBCXY.849ACE-003 |
| 2024 | RBCXY.8997GH, RBCXY.899AGB, RBCXY.899AGC | RBCXY.8997GH-012, RBCXY.899AGB-005, RBCXY.899AGC-004 |
| 2023 | PBCXY.599ACD | PBCXY.599ACD-004 |
| 2023 | PBCXY.849ACD | PBCXY.849ACD-007-R01 |
| 2023 | PBCXY.8997GF, PBCXY.899AGB, PBCXY.899AGC | PBCXY.8997GF-002-R01, PBCXY.899AGB-006-R01, PBCXY.899AGC-005-R01 |
| 2022 | NBCXY.599ACD | NBCXY.599ACD-004 |
| 2022 | NBCXY.849ACD | NBCXY.849ACD-001 |
| 2022 | NBCXY.8997GF, NBCXY.899AGB, NBCXY.899AGC | NBCXY.8997GF-002, NBCXY.899AGB-008, NBCXY.899AGC-009 |
| 2021 | MBCXY.599ACD | MBCXY.599ACD-005 |
| 2021 | MBCXY.849ACD | MBCXY.849ACD-003 |
| 2021 | MBCXY.8997GF, MBCXY.899AGA | MBCXY.8997GF-002, MBCXY.899AGA-006 |
| 2020 | LBCXY.599ACD | LBCXY.599ACD-005 |
| 2020 | LBCXY.849ACD | LBCXY.849ACD-004 |
| 2020 | LBCXY.8997GF, LBCXY.899AGA | LBCXY.8997GF-007, LBCXY.899AGA-006 |
| 2019 | KBCXY.599ACD | KBCXY.599ACD-008 |
| 2019 | KBCXY.849ACD | KBCXY.849ACD-007 |
| 2019 | KBCXY.8997GF, KBCXY.899AGA | KBCXY.8997GF-005, KBCXY.899AGA-009 |
| 2018 | JBCXY.5944CD | JBCXY.5944CD-005 |
| 2018 | JBCXY.8006CD | JBCXY.8006CD-007 |
| 2018 | JBCXY.8997GF | JBCXY.8997GF-003 |
| 2018 | JBCXY1.178GF | JBCXY1.178GF-006 |
| 2017 | HBCXY.5944CD | HBCXY.5944CD-007 |
| 2017 | HBCXY.8006CD | HBCXY.8006CD-006 |
| 2017 | HBCXY.8997GF | HBCXY.8997GF-002 |
| 2017 | HBCXY1.178GF | HBCXY1.178GF-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.