Ski-Doo · Snowmobile
Ski-Doo Renegade Backcountry
2017–2018594–849 cc2-cylinder
Renegade Backcountry specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2017–2018 |
| Engine displacement | 594–849 cc |
| Cylinders | 2 |
| Engine cycle | 2-stroke |
| Fuel system | Direct Injection (DI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2018 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 594 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2017 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Renegade Backcountry
Search these stores for parts that fit the Ski-Doo Renegade Backcountry (2017–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JBCXY.5944CD | JBCXY.5944CD-005 |
| 2018 | JBCXY.849ACD | JBCXY.849ACD-008 |
| 2017 | HBCXY.5944CD | HBCXY.5944CD-007 |
| 2017 | HBCXY.8006CD | HBCXY.8006CD-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.