Ski-Doo · Snowmobile
Ski-Doo Expedition Xtreme
2018–2027800–899 cc2-cylinder / 3-cylinder
Expedition Xtreme specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2018–2027 |
| Engine displacement | 800–899 cc |
| Cylinders | 2 / 3 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Direct Injection (DI) / Multiport Fuel Injection (MFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2027 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2026 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2025 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2025 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2024 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2024 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2023 | 849 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2023 | 899 cc | 3 | 4-stroke | 4 | Multiport Fuel Injection (MFI) | Liquid Cooled | Snowmobile |
| 2019 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
| 2018 | 800 cc | 2 | 2-stroke | 1 | Direct Injection (DI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Ski-Doo Expedition Xtreme
Search these stores for parts that fit the Ski-Doo Expedition Xtreme (2018–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXY.899AGB | VBCXY.899AGB-007 |
| 2026 | TBCXY.899AGB | TBCXY.899AGB-007 |
| 2025 | SBCXY.849ACD | SBCXY.849ACD-004 |
| 2025 | SBCXY.899AGB | SBCXY.899AGB-005 |
| 2024 | RBCXY.849ACD | RBCXY.849ACD-010 |
| 2024 | RBCXY.899AGB | RBCXY.899AGB-005 |
| 2023 | PBCXY.849ACD | PBCXY.849ACD-007-R01 |
| 2023 | PBCXY.899AGB | PBCXY.899AGB-006-R01 |
| 2019 | KBCXY.8006CD | KBCXY.8006CD-006 |
| 2018 | JBCXY.8006CD | JBCXY.8006CD-007 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.