Seidner Ventures · Street motorcycle / scooter
Seidner Ventures TT250
2016–2026229 cc1-cylinder
TT250 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2026 |
| Engine displacement | 229 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 14 hp @ 7000 rpm (2026 TT250) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2026) |
| Assembly plant (VIN data) | Banan District, Chongqing, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2025 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2024 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2023 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2022 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2021 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2020 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2019 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2018 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2017 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2016 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2025 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2024 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2023 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2022 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2021 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2020 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2019 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2018 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2017 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
| 2016 | TT250 | 14 hp (10.5 kW) | 7000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2020 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2019 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2018 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2017 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
| 2016 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Banan District, Chongqing, China |
Parts & maintenance for the Seidner Ventures TT250
Search these stores for parts that fit the Seidner Ventures TT250 (2016–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (11)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | TCASC.229TCR | TCASC.229TCR-001 |
| 2025 | SCASC.229TCR | SCASC.229TCR-001 |
| 2024 | RCASC.229TCR | RCASC.229TCR-001 |
| 2023 | PCASC.229TCR | PCASC.229TCR-002 |
| 2022 | NCASC.229TCR | NCASC.229TCR-001 |
| 2021 | MCASC.229TCR | MCASC.229TCR-001 |
| 2020 | LCASC.229TCR | LCASC.229TCR-001 |
| 2019 | KCASC.229TCR | KCASC.229TCR-002 |
| 2018 | JCASC.229TCR | JCASC.229TCR-002-R01 |
| 2017 | HCASC.229TTE | HCASC.229TTE-002 |
| 2016 | GCASC.229TTE | GCASC.229TTE-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.