Rewaco · Street motorcycle / scooter
Rewaco RF-1 GT
2013–20161596 cc4-cylinder
RF-1 GT specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2016 |
| Engine displacement | 1596 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 114 hp @ 6570 rpm (2016 RF-1 GT) |
| Body style (VIN data) | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] (2016) |
| Engine layout (VIN data) | V-Shaped (2016) |
| Assembly plant (VIN data) | Lindlar, Germany (2016) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 1596 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2015 | 1596 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2014 | 1596 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2013 | 1596 cc | 4 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2016 | RF-1 GT | 114 hp (85.0 kW) | 6570 rpm | Manual, 5-speed |
| 2015 | RF-1 GT | 114 hp (85.0 kW) | 6570 rpm | Manual, 5-speed |
| 2014 | RF-1 GT | 114 hp (85.0 kW) | 6570 rpm | Manual, 5-speed |
| 2013 | RF-1 GT | 114 hp (85.0 kW) | 6570 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Chassis | Assembly plant |
|---|---|---|---|---|
| 2016 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | V-Shaped | Three-Wheeler - Other | Lindlar, Germany |
| 2015 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | V-Shaped | Three-Wheeler - Other | Lindlar, Germany |
| 2014 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | V-Shaped | Three-Wheeler - Other | Lindlar, Germany |
| 2013 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | V-Shaped | Three-Wheeler - Other | Lindlar, Germany |
Parts & maintenance for the Rewaco RF-1 GT
Search these stores for parts that fit the Rewaco RF-1 GT (2013–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GRWCC01.6RF1 | GRWCC01.6RF1-001 |
| 2015 | FRWCC01.6RF1 | FRWCC01.6RF1-001 |
| 2014 | ERWCC01.6RF1 | ERWCC01.6RF1-001 |
| 2013 | DRWCC01.6RF1 | DRWCC01.6RF1-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.