Rage Hard Choppers · Street motorcycle / scooter
Rage Hard Choppers The Sled Pro Street
2008–20091639–2026 cc2-cylinder
The Sled Pro Street specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2009 |
| Engine displacement | 1639–2026 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 100 hp @ 5500 rpm (2009 The Sled Pro Street) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2009 | 1754 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 2026 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2008 | 1754 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 2026 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | The Sled Pro Street | 100 hp (74.6 kW) | 5500 rpm | Manual, 6-speed |
| 2008 | The Sled Pro Street | 100 hp (74.6 kW) | 5500 rpm | Manual, 6-speed |
Parts & maintenance for the Rage Hard Choppers The Sled Pro Street
Search these stores for parts that fit the Rage Hard Choppers The Sled Pro Street (2008–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9BBCC1.85BBC | 9BBCC1.85BBC-003 |
| 2009 | 9BBCC1.85EFI | 9BBCC1.85EFI-004 |
| 2009 | 9BBCC01.8BB4 | 9BBCC01.8BB4-001 |
| 2009 | 9BBCC2.03BBC | 9BBCC2.03BBC-002 |
| 2008 | 8BBCC1.85BBC | 8BBCC1.85BBC-002-R01 |
| 2008 | 8BBCC1.85EFI | 8BBCC1.85EFI-001 |
| 2008 | 8BBCC01.8BB4 | 8BBCC01.8BB4-003 |
| 2008 | 8BBCC2.03BBC | 8BBCC2.03BBC-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.