Rage Hard Choppers · Street motorcycle / scooter
Rage Hard Choppers Sled ProStreet
2006–20121442–2026 cc2-cylinder
Sled ProStreet specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2012 |
| Engine displacement | 1442–2026 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor / Fuel injection (sequential) / Fuel injection (throttle body) |
| Rated power (EPA test vehicle) | 100 hp @ 5500 rpm (2010 Sled ProStreet) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2011 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1639 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1639 cc | 2 | 4-stroke | 2 | Fuel injection (throttle body) | Street, 280 cc+ |
| 2010 | 1754 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 2026 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2009 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2008 | 1861 cc | 2 | 4-stroke | 2 | Fuel injection (sequential) | Street, 280 cc+ |
| 2006 | 1442 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2010 | Sled ProStreet | 100 hp (74.6 kW) | 5500 rpm | Manual, 6-speed |
Parts & maintenance for the Rage Hard Choppers Sled ProStreet
Search these stores for parts that fit the Rage Hard Choppers Sled ProStreet (2006–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CBBCC1.85BBC | CBBCC1.85BBC-001-R01 |
| 2011 | BBBCC1.85BBC | BBBCC1.85BBC-001 |
| 2010 | ABBCC1.85BBC | ABBCC1.85BBC-005-R01 |
| 2010 | ABBCC1.85EFI | ABBCC1.85EFI-002-R02 |
| 2010 | ABBCC01.8BB4 | ABBCC01.8BB4-001 |
| 2010 | ABBCC1.86XWG | ABBCC1.86XWG-003 |
| 2010 | ABBCC2.03BBC | ABBCC2.03BBC-004 |
| 2009 | 9BBCC1.86XWG | 9BBCC1.86XWG-005 |
| 2008 | 8BBCC1.86XWG | 8BBCC1.86XWG-005 |
| 2006 | 6BBCC01.6BBC | 6BBCC01.6BBC-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.