Polaris · ATV
Polaris Ranger 6x6
2011–2016760 cc2-cylinder
Ranger 6x6 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2011–2016 |
| Engine displacement | 760 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) / Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 40 hp @ 5900 rpm (2015 Ranger 6x6) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2013) |
| Engine layout (VIN data) | V-Shaped (2013) |
| Valvetrain (VIN data) | Overhead Valve (OHV) (2013) |
| Drive (VIN data) | 4WD/4-Wheel Drive/4x4 (2013) |
| Assembly plant (VIN data) | Milford, Iowa, United States (USA) (2013) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 760 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2015 | 760 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | UTV |
| 2013 | 760 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2012 | 760 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV (EPA) |
| 2011 | 760 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | ATV / UTV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2015 | Ranger 6x6 | 40 hp (29.8 kW) | 5900 rpm | CVT, 2-speed |
| 2013 | Ranger 6x6 | 40 hp (29.8 kW) | 5900 rpm | CVT, 2-speed |
| 2012 | Ranger 6x6 | 40 hp (29.8 kW) | 5900 rpm | CVT, 2-speed |
| 2011 | Ranger 6x6 | 40 hp (29.8 kW) | 5900 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Drive | Assembly plant |
|---|---|---|---|---|---|
| 2013 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Overhead Valve (OHV) | 4WD/4-Wheel Drive/4x4 | Milford, Iowa, United States (USA) |
| 2012 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Overhead Valve (OHV) | 4WD/4-Wheel Drive/4x4 | Milford, Iowa, United States (USA) |
| 2011 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | V-Shaped | Overhead Valve (OHV) | 4WD/4-Wheel Drive/4x4 | Milford, Iowa, United States (USA) |
Parts & maintenance for the Polaris Ranger 6x6
Search these stores for parts that fit the Polaris Ranger 6x6 (2011–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GPOLX.7604MC | GPOLX.7604MC-012 |
| 2015 | FPOLX.7604MC | FPOLX.7604MC-010 |
| 2013 | DPOLX.7604MC | DPOLX.7604MC-001-R01 |
| 2012 | CPOLX.7604MC | CPOLX.7604MC-004 |
| 2011 | BPOLX.7604MC | BPOLX.7604MC-013 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.