Polaris · ATV
Polaris Ranger 150 EFI
2018–2027150 cc1-cylinderManufacturer specs
Ranger 150 EFI specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2018–2027 |
| Engine displacement | 150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 9 hp @ 6750 rpm (2027 Ranger 150 EFI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2026 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2025 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2024 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2023 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2022 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2021 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2020 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2019 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2018 | 150 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | Ranger 150 EFI | 9 hp (6.6 kW) | 6750 rpm | CVT, 1-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 4-stroke single cylinder |
|---|---|
| Cylinders Displacement | 150cc |
| Front Suspension | Single A-arm with 5.1" (13 cm) travel |
| Rear Suspension | Dual-shock swingarm with 6" (15.2 cm) travel |
| Front Brakes | 4-wheel hydraulic disc |
| Rear Brakes | 4-wheel hydraulic disc |
| Front Tires | 22 x 7-10 Wanda |
| Rear Tires | 22 x 10-10 Wanda |
| Wheelbase | 65" (165.1 cm) |
| Seat Height | 24.5" (62.1 cm) |
| Ground Clearance | 8" (20.3 cm) |
| Estimated Dry Weight | 673 lbs. (305 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
Source: manufacturer specification page, retrieved 2026-11-23.
Variants
Certified under the Ranger 150 EFI name: Ranger 150 EFI LE.
Parts & maintenance for the Polaris Ranger 150 EFI
Search these stores for parts that fit the Polaris Ranger 150 EFI (2018–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2027 model)
| Front Brakes | 4-wheel hydraulic disc |
|---|---|
| Rear Brakes | 4-wheel hydraulic disc |
| Front Tires | 22 x 7-10 Wanda Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
| Rear Tires | 22 x 10-10 Wanda Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VPOLX.150PFC, VPOLX.150PFO | VPOLX.150PFC-011, VPOLX.150PFO-010 |
| 2026 | TPSXX.150PFC, TPSXX.150PFO | TPSXX.150PFC-003, TPSXX.150PFO-002 |
| 2025 | SPSXX.150PFC, SPSXX.150PFO | SPSXX.150PFC-001, SPSXX.150PFO-004 |
| 2024 | RPSXX.150PFC, RPSXX.150PFO | RPSXX.150PFC-001, RPSXX.150PFO-003 |
| 2023 | PPSXX.150PFC, PPSXX.150PFO | PPSXX.150PFC-001, PPSXX.150PFO-002 |
| 2022 | NPSXX.150PFC, NPSXX.150PFO | NPSXX.150PFC-003, NPSXX.150PFO-002 |
| 2021 | MPSXX.150PFC, MPSXX.150PFO | MPSXX.150PFC-004, MPSXX.150PFO-002 |
| 2020 | LPSXX.150PFC, LPSXX.150PFO | LPSXX.150PFC-003, LPSXX.150PFO-002-R01 |
| 2019 | KPSXX.150PFC, KPSXX.150PFO | KPSXX.150PFC-003, KPSXX.150PFO-001-R01 |
| 2018 | JPSXX.150PFO | JPSXX.150PFO-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.