Polaris · Snowmobile
Polaris 850 Switchback XCR
2019–2021840 cc2-cylinder
850 Switchback XCR specifications
| Type | Snowmobile |
|---|---|
| Model years (U.S. certified) | 2019–2021 |
| Engine displacement | 840 cc |
| Cylinders | 2 |
| Engine cycle | 2-stroke |
| Fuel system | Indirect Injection (IDI) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | Cooling | EPA class |
|---|---|---|---|---|---|---|---|
| 2021 | 840 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2020 | 840 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
| 2019 | 840 cc | 2 | 2-stroke | 0 | Indirect Injection (IDI) | Liquid Cooled | Snowmobile |
Parts & maintenance for the Polaris 850 Switchback XCR
Search these stores for parts that fit the Polaris 850 Switchback XCR (2019–2021). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2021 | MPOLY.8402SA | MPOLY.8402SA-002 |
| 2020 | LPOLY.8402SA | LPOLY.8402SA-006 |
| 2019 | KPOLY.8402SA | KPOLY.8402SA-006 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.