Oming · Street motorcycle / scooter
Oming LY50QT-22
2011–201449 cc1-cylinder
LY50QT-22 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2011–2014 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2014 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2011 | 49 cc | 1 | 4-stroke | 1 | Carburetor | Street, under 50 cc |
Parts & maintenance for the Oming LY50QT-22
Search these stores for parts that fit the Oming LY50QT-22 (2011–2014). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2014 | EOMGC.049OMA | EOMGC.049OMA-001 |
| 2012 | COMGC.049OMA | COMGC.049OMA-001 |
| 2011 | BOMGC.049OMA | BOMGC.049OMA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.