Ness · Street motorcycle / scooter
Ness Lowliner
2006–20091807–1917 cc2-cylinder
Lowliner specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2009 |
| Engine displacement | 1807–1917 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 109 hp @ 5300 rpm (2009 Lowliner) |
| Body style (VIN data) | Motorcycle - Custom (2009) |
| Engine layout (VIN data) | V-Shaped (2009) |
| Assembly plant (VIN data) | Dublin, California, United States (USA) (2009) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 1818 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1818 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2007 | 1917 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2006 | 1807 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2009 | Lowliner | 109 hp (80.9 kW) | 5300 rpm | Manual, 6-speed |
| 2008 | Lowliner | 109 hp (80.9 kW) | 5300 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Assembly plant |
|---|---|---|---|
| 2009 | Motorcycle - Custom | V-Shaped | Dublin, California, United States (USA) |
| 2008 | Motorcycle - Custom | V-Shaped | Dublin, California, United States (USA) |
Parts & maintenance for the Ness Lowliner
Search these stores for parts that fit the Ness Lowliner (2006–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (4)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9NMCC2.03124 | 9NMCC2.03124-001 |
| 2008 | 8NMCC2.03124 | 8NMCC2.03124-001 |
| 2007 | 7NMCC2.03124 | 7NMCC2.03124-001-R01 |
| 2006 | 6NMCC2.03124 | 6NMCC2.03124-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.