Nationwide Access · Off-road motorcycle
Nationwide Access Skyhawk Gt2B
2010–201248 cc1-cylinder
Skyhawk Gt2B specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2010–2012 |
| Engine displacement | 48 cc |
| Cylinders | 1 |
| Engine cycle | 2-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 48 cc | 1 | 2-stroke | 0 | Carburetor | Off-road motorcycle |
| 2011 | 48 cc | 1 | 2-stroke | 0 | Carburetor | Off-road motorcycle |
| 2010 | 48 cc | 1 | 2-stroke | 0 | Carburetor | Off-road motorcycle |
Parts & maintenance for the Nationwide Access Skyhawk Gt2B
Search these stores for parts that fit the Nationwide Access Skyhawk Gt2B (2010–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CNTWX.066NWA | CNTWX.066NWA-001 |
| 2011 | BNTWX.066NWA | BNTWX.066NWA-001-R01 |
| 2010 | ANTWX.066NWA | ANTWX.066NWA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.