MOD Cycles · Street motorcycle / scooter
MOD Cycles Suntrike 150
2006–2008149 cc1-cylinder
Suntrike 150 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2006–2008 |
| Engine displacement | 149 cc |
| Cylinders | 1 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 11 hp @ 8000 rpm (2008 SUNTRIKE 150) |
| Body style (VIN data) | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] (2008) |
| Cooling (VIN data) | Air (2008) |
| Assembly plant (VIN data) | Montevideo, Uruguay (2008) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2008 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2007 | 149 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2006 | 149 cc | 1 | 2-stroke | 2 | Carburetor | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2008 | SUNTRIKE 150 | 11 hp (8.0 kW) | 8000 rpm | CVT, 5-speed |
| 2007 | SUNTRIKE 150 | 11 hp (8.0 kW) | 8000 rpm | CVT, 5-speed |
| 2006 | SUNTRIKE 150 | 11 hp (8.0 kW) | 8000 rpm | CVT, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Chassis | Assembly plant |
|---|---|---|---|---|
| 2008 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Air | Trike | Montevideo, Uruguay |
| 2007 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Air | Trike | Montevideo, Uruguay |
| 2006 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Air | Trike | Montevideo, Uruguay |
Parts & maintenance for the MOD Cycles Suntrike 150
Search these stores for parts that fit the MOD Cycles Suntrike 150 (2006–2008). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2008 | 8MODC0.15FKD | 8MODC0.15FKD-003 |
| 2007 | 7MODC0.15FKD | 7MODC0.15FKD-001 |
| 2006 | 6MODC0.15FKD | 6MODC0.15FKD-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.