Mars Carts · UTV / side-by-side
Mars Carts XY450U-B
2021–2027372 cc1-cylinder
XY450U-B specifications
| Type | UTV / side-by-side |
|---|---|
| Model years (U.S. certified) | 2021–2027 |
| Engine displacement | 372 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 26 hp @ 6500 rpm (2027 XY450U-B) |
| Body style (VIN data) | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] (2027) |
| Cooling (VIN data) | Water (2027) |
| Assembly plant (VIN data) | Taizhou, Jiangsu, China (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | UTV |
| 2026 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | UTV |
| 2025 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2024 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | ATV (EPA) |
| 2023 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | UTV |
| 2022 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | UTV |
| 2021 | 372 cc | 1 | 4-stroke | 2 | Fuel injection (sequential) | UTV |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2026 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2025 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2024 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2023 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2022 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
| 2021 | XY450U-B | 26 hp (19.0 kW) | 6500 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2027 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2026 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2025 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2024 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2023 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2022 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
| 2021 | Off-Road Vehicle - Multipurpose Off-Highway Utility Vehicle [MOHUV] or Recreational Off-Highway Vehicle [ROV] | Water | Taizhou, Jiangsu, China |
Parts & maintenance for the Mars Carts XY450U-B
Search these stores for parts that fit the Mars Carts XY450U-B (2021–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VMCIX.391XY3 | VMCIX.391XY3-003 |
| 2026 | TMCIX.391XY3 | TMCIX.391XY3-003 |
| 2025 | SMCIX.391ATA, SMCIX.391XY3 | SMCIX.391ATA-003, SMCIX.391XY3-002 |
| 2024 | RMCIX.391ATA, RMCIX.391XY3 | RMCIX.391ATA-005, RMCIX.391XY3-004 |
| 2023 | PMCIX.391XY3 | PMCIX.391XY3-003 |
| 2022 | NMCIX.391XY3 | NMCIX.391XY3-003 |
| 2021 | MMCIX.391XY3 | MMCIX.391XY3-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.