Manufacturer
Lil Pick Up
340 models2010–2027Off-road motorcyclesATVsATVs & UTVs
Lil Pick Up off-road motorcycles
| Model | Years | Engine | Type |
|---|---|---|---|
| LZC110 | 2021–2024 | 107 cc | Off-road motorcycle |
| LZC110J | 2021–2024 | 107 cc | Off-road motorcycle |
| LZC125J | 2021–2024 | 107 cc | Off-road motorcycle |
| LZK110 | 2021–2024 | 107 cc | Off-road motorcycle |
| LZK125 | 2021–2024 | 107 cc | Off-road motorcycle |
| LZT-125 | 2021–2024 | 107 cc | Off-road motorcycle |
| LZV-ONE110 | 2021–2024 | 107 cc | Off-road motorcycle |
| LZV-ONE125 | 2021–2024 | 107 cc | Off-road motorcycle |
| SYC-125 | 2017–2024 | 107 cc | Off-road motorcycle |
| SYC110 | 2017–2020 | 107 cc | Off-road motorcycle |
| SYC110J | 2017–2020 | 107 cc | Off-road motorcycle |
| SYC125J | 2017–2020 | 107 cc | Off-road motorcycle |
| SYK110 | 2017–2020 | 107 cc | Off-road motorcycle |
| SYT-125 | 2017–2020 | 107 cc | Off-road motorcycle |
| V-ONE125 | 2017–2020 | 107 cc | Off-road motorcycle |
Lil Pick Up atvs
| Model | Years | Engine | Type |
|---|---|---|---|
| 300-T | 2022–2027 | 287 cc | ATV |
| 650-T | 2020–2027 | 649 cc | ATV |
| 800-T | 2022–2027 | 800 cc | ATV |
| 1000-2 | 2021 | 976 cc | ATV |
| 1000-T | 2022–2027 | 976 cc | ATV |
| ATV120-T | 2020–2025 | 112 cc | ATV |
| BMS Avenger 150 | 2011–2015 | 150 cc | ATV |
| BMS Corsair 150 | 2012–2015 | 150 cc | ATV |
| BMS Sand Sniper 150 | 2011–2015 | 150 cc | ATV |
| BMS Sand Sniper 200 | 2019–2024 | 169 cc | ATV |
| BMS Sniper T 200 Max | 2019–2024 | 169 cc | ATV |
| BMS Sniper T 800 | 2019–2021 | 800 cc | ATV |
| BMS Sniper T 1000 | 2019–2021 | 976 cc | ATV |
| BMS V-Twin Buggy 800 | 2012–2021 | 800 cc | ATV |
| CRT125 | 2017 | 107 cc | ATV |
| DesertCross 1000-3 | 2023–2027 | 976 cc | ATV |
| DesertCross 1000-3 HVAC | 2023–2026 | 976 cc | ATV |
| DesertCross 1000-6 HVAC | 2023–2027 | 976 cc | ATV |
| GKA200-1 | 2017 | 152 cc | ATV |
| JungleCross 800 ST-2 | 2023–2027 | 800 cc | ATV |
| JungleCross 800 ST-5 | 2023–2027 | 800 cc | ATV |
| JungleCross 1000 LT-2 | 2023–2026 | 976 cc | ATV |
| JungleCross 1000 LT-5 | 2023–2026 | 976 cc | ATV |
| LZ107-1 | 2011–2015 | 107 cc | ATV |
| LZ110-2 | 2011–2015 | 107 cc | ATV |
| LZ110-3 | 2011–2015 | 107 cc | ATV |
| LZ110-4 | 2011–2015 | 107 cc | ATV |
| LZ110-5 | 2011–2015 | 107 cc | ATV |
| LZ110-6 | 2011–2015 | 107 cc | ATV |
| LZ110-7 | 2012–2015 | 107 cc | ATV |
| LZ110-8 | 2011–2015 | 107 cc | ATV |
| LZ125-2 | 2012–2015 | 107 cc | ATV |
| LZ125-3 | 2012–2015 | 107 cc | ATV |
| LZ125-4 | 2012–2015 | 107 cc | ATV |
| LZ125-5 | 2012–2015 | 107 cc | ATV |
| LZ125-6 | 2012–2015 | 107 cc | ATV |
| LZ125-7 | 2012–2015 | 107 cc | ATV |
| LZ125-8 | 2012–2015 | 107 cc | ATV |
| LZ125-9 | 2014–2015 | 107 cc | ATV |
| LZ150-1 | 2011–2015 | 150 cc | ATV |
| LZ150-2 | 2011–2015 | 150 cc | ATV |
| LZ150-3 | 2012–2015 | 150 cc | ATV |
| LZ150-4 | 2012–2015 | 150 cc | ATV |
| LZ150-5 | 2011–2015 | 150 cc | ATV |
| LZ150-6 | 2011–2015 | 150 cc | ATV |
| LZ150-7 | 2013–2015 | 150 cc | ATV |
| LZ150-8 | 2013–2015 | 150 cc | ATV |
| LZ169-1 | 2011–2015 | 150 cc | ATV |
| LZ170-1 | 2011–2015 | 150 cc | ATV |
| LZ170-1A | 2016–2018 | 169 cc | ATV |
| LZ170-2A | 2016–2020 | 169 cc | ATV |
| LZ170-3 | 2012–2015 | 150 cc | ATV |
| LZ170-3A | 2016–2020 | 169 cc | ATV |
| LZ170-7A | 2017–2020 | 169 cc | ATV |
| LZ170-8A | 2016–2020 | 169 cc | ATV |
| LZ170-9A | 2017–2020 | 169 cc | ATV |
| LZ170-T | 2016–2024 | 169 cc | ATV |
| LZ250-1 | 2012–2013 | 250 cc | ATV |
| LZ300-1 | 2012–2013 | 250 cc | ATV |
| LZ500-1 | 2017–2018 | 493 cc | ATV |
| LZ500-2 | 2017–2018 | 493 cc | ATV |
| LZ500-3 | 2017–2018 | 493 cc | ATV |
| LZ500-4 | 2017–2018 | 493 cc | ATV |
| LZ800-10 | 2012–2013 | 800 cc | ATV |
| LZ800-12 | 2014–2020 | 800 cc | ATV |
| LZ800-13 | 2014–2020 | 800 cc | ATV |
| LZ970-4 | 2010–2011 | 797 cc | ATV |
| LZ970-5 | 2010–2011 | 797 cc | ATV |
| LZ970-6 | 2010–2011 | 797 cc | ATV |
| LZ970-7 | 2010–2011 | 797 cc | ATV |
| LZ970-8 | 2010–2011 | 797 cc | ATV |
| LZ970-9 | 2010–2011 | 797 cc | ATV |
| LZ970-10 | 2010–2011 | 797 cc | ATV |
| LZ970-11 | 2010–2011 | 797 cc | ATV |
| LZ1000-1 | 2016–2018 | 976 cc | ATV |
| LZ1000-2 | 2016–2018 | 976 cc | ATV |
| LZ1000-3 | 2016–2018 | 976 cc | ATV |
| LZ1000-3 JC | 2017–2020 | 976 cc | ATV |
| LZ1000-4 | 2016–2018 | 976 cc | ATV |
| LZ1000-4 JC | 2017–2020 | 976 cc | ATV |
| LZ1000-5 | 2017–2018 | 976 cc | ATV |
| LZ1000-6 | 2017–2020 | 976 cc | ATV |
| LZ1000-7 | 2017–2020 | 976 cc | ATV |
| LZ1000-7 JC | 2017–2018 | 976 cc | ATV |
| LZ1000-8 | 2017–2018 | 976 cc | ATV |
| LZ1000-9 | 2017–2018 | 976 cc | ATV |
| LZ1000-11 | 2016–2018 | 976 cc | ATV |
| LZ1000-11 JC | 2017–2020 | 976 cc | ATV |
| LZ1000-12 | 2019–2020 | 976 cc | ATV |
| LZ1000-13 | 2019–2020 | 976 cc | ATV |
| Odes 110S | 2021–2025 | 112 cc | ATV |
| Odes 110U | 2021–2025 | 112 cc | ATV |
| Odes 170-2A | 2021–2024 | 169 cc | ATV |
| Odes 170-3A | 2021–2024 | 169 cc | ATV |
| Odes 170-7A | 2021–2024 | 169 cc | ATV |
| Odes 170-8A | 2021–2024 | 169 cc | ATV |
| Odes 170-9A | 2021–2024 | 169 cc | ATV |
| Odes 800-3 | 2021–2022 | 800 cc | ATV |
| Odes 800-3 JC | 2021–2026 | 800 cc | ATV |
| Odes 800-4 | 2021–2022 | 800 cc | ATV |
| Odes 800-4 JC | 2021–2026 | 800 cc | ATV |
| Odes 800-7 | 2021–2027 | 800 cc | ATV |
| Odes 800-11 | 2021–2026 | 800 cc | ATV |
| Odes 800-11 JC | 2021–2026 | 800 cc | ATV |
| Odes 1000-3 JC | 2021–2022 | 976 cc | ATV |
| Odes 1000-4 JC | 2021–2022 | 976 cc | ATV |
| Odes 1000-7 | 2021–2022 | 976 cc | ATV |
| Odes 1000-11 JC | 2021–2022 | 976 cc | ATV |
| Odes 1000-12 | 2021–2022 | 976 cc | ATV |
| Odes 1000-13 | 2021–2022 | 976 cc | ATV |
| Odes X1 | 2021–2024 | 169 cc | ATV |
| Odes X2 | 2022–2024 | 169 cc | ATV |
| Odes X3 | 2023–2024 | 169 cc | ATV |
| ODES300-1A | 2022–2027 | 287 cc | ATV |
| ODES300-2A | 2022–2027 | 287 cc | ATV |
| ODES300-3A | 2022–2027 | 287 cc | ATV |
| ODES300-S1 | 2022–2027 | 287 cc | ATV |
| ODES400-1A | 2022–2027 | 287 cc | ATV |
| ODES400-2A | 2022–2027 | 287 cc | ATV |
| ODES400-3A | 2022–2027 | 287 cc | ATV |
| ODES400-4A | 2023–2027 | 287 cc | ATV |
| ODES400-5A | 2023–2027 | 287 cc | ATV |
| ODES400-S1 | 2022–2027 | 287 cc | ATV |
| ORM-1 | 2021–2025 | 493 cc | ATV |
| ORM-2 | 2021–2025 | 493 cc | ATV |
| ORM-3 | 2021–2025 | 493 cc | ATV |
| ORM-4 | 2021–2025 | 493 cc | ATV |
| ORM-5 | 2021–2025 | 493 cc | ATV |
| ORM-6 | 2021–2025 | 493 cc | ATV |
| ORM-7 | 2021–2025 | 493 cc | ATV |
| ORM-8 | 2022–2025 | 493 cc | ATV |
| ORM-9 | 2022–2025 | 493 cc | ATV |
| ORM-10 | 2022–2025 | 493 cc | ATV |
| ORM-11 | 2022–2025 | 493 cc | ATV |
| ORM-12 | 2022–2025 | 493 cc | ATV |
| ORM-13 | 2022–2025 | 493 cc | ATV |
| ORM-14 | 2022–2025 | 493 cc | ATV |
| Pathcross 650 | 2020–2022 | 649 cc | ATV |
| PathCross 650 L | 2023–2027 | 649 cc | ATV |
| Pathcross 650 MAX | 2020–2022 | 649 cc | ATV |
| Pathcross 650 MAX PRO | 2020–2026 | 649 cc | ATV |
| Pathcross 650 PRO | 2020–2026 | 649 cc | ATV |
| PathCross 650 S | 2023–2027 | 649 cc | ATV |
| PathCross 800 L | 2023–2027 | 800 cc | ATV |
| PathCross 800 S | 2023–2027 | 800 cc | ATV |
| PathCross 1000 L | 2023–2027 | 976 cc | ATV |
| PathCross 1000 S | 2023–2027 | 976 cc | ATV |
| Pathcross 1000cc LX | 2024–2027 | 976 cc | ATV |
| Pathcross 1000cc SX | 2024–2026 | 976 cc | ATV |
| SportsCross 1000 LT-2 | 2023–2026 | 976 cc | ATV |
| SXPM 200-1 | 2019–2024 | 169 cc | ATV |
| SXPM 200-2 | 2019–2024 | 169 cc | ATV |
| SXPM 800-2S | 2019–2021 | 800 cc | ATV |
| SXPM 1000-4S | 2019–2021 | 976 cc | ATV |
| SXPM1000-2S | 2019–2021 | 976 cc | ATV |
| TrailCross 250 | 2023–2024 | 169 cc | ATV |
| TrailCross 250 Dump bed | 2023–2024 | 169 cc | ATV |
| TrailCross 400 | 2023–2027 | 287 cc | ATV |
| TrailCross 400 Dump bed | 2023–2027 | 287 cc | ATV |
| UTV500 | 2017–2025 | 493 cc | ATV |
| UTV650-1 | 2023–2027 | 649 cc | ATV |
| UTV650-2 | 2023–2027 | 649 cc | ATV |
| UTV800-1A | 2023–2026 | 800 cc | ATV |
| UTV800-2A | 2023–2026 | 800 cc | ATV |
| Workcross 650 2Dr | 2020–2022 | 649 cc | ATV |
| Workcross 650 4Dr | 2020–2022 | 649 cc | ATV |
| WorkCross 650-3 | 2023–2027 | 649 cc | ATV |
| WorkCross 650-6 | 2023–2027 | 649 cc | ATV |
| WorkCross 800-3 | 2023–2027 | 800 cc | ATV |
| WorkCross 800-6 | 2023–2027 | 800 cc | ATV |
| WorkCross 1000-3 | 2023–2027 | 976 cc | ATV |
| WorkCross 1000-6 | 2023–2027 | 976 cc | ATV |
| X-F 3 | 2023–2026 | 976 cc | ATV |
| X-F 6 | 2023–2026 | 976 cc | ATV |
| X1 | 2019–2020 | 169 cc | ATV |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 110cc North Star 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 110cc Raider 6 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 110cc Raider 7 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 110cc Raider 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 110cc Shark 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 110S | 2020 | 112 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | LLLPX.112LZC | Find parts |
| 110U | 2020 | 112 cc, 1-cylinder | 4-stroke | Fuel injection (throttle body) | LLLPX.112LZC | Find parts |
| 125cc North Star 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 125cc Raider 6 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 125cc Raider 7 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 125cc Raider 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| 125cc Shark 8 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| ATV BLP 650 Titan | 2027 | 649 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.650LZD | Find parts |
| ATV800-1 | 2022 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.800LZA | Find parts |
| ATV800-2 | 2022 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.800LZA | Find parts |
| ATV1000-1 | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| ATV1000-2 | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| BMS Avenger 110 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| BMS Eagle 110 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| BMS Phantom110 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| BMS Sand Sniper 110 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| BMS Stealth 110 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| CRT110 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-1 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-2 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-3 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-4 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-5 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT110-6 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-1 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-2 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-3 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-4 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-5 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT125-6 | 2017 | 107 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.120CRA | Find parts |
| CRT150-1 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT150-4 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT150-5 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT150-6 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT200-1 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT200-4 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT200-5 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| CRT200-6 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| Denali 650 B | 2027 | 649 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.650LZD | Find parts |
| Denali 650 HX | 2027 | 649 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.650LZD | Find parts |
| Denali 800 APEX | 2027 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.800LZA | Find parts |
| Denali 1000 APEX | 2027 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.976LZB | Find parts |
| GKA150-1 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| GKA150-2 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| GKA200-2 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| LIL LZ400-2 | 2011 | 359 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.359AAA | Find parts |
| LIL LZ400-3 | 2011 | 359 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.359AAA | Find parts |
| LIL LZ400-4 | 2011 | 359 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.359AAA | Find parts |
| LIL LZ400-5 | 2011 | 359 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.359AAA | Find parts |
| LZ-XY800-GKE | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ-XY800-UEJ | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ-XY800-UEL | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ-XY800AE | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ-XY800AE-2 | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ-XY800UE | 2013 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | DLLPX.800AAA | Find parts |
| LZ90-1 | 2011 | 107 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.107AAA | Find parts |
| LZ110-9 | 2015 | 107 cc, 1-cylinder | 4-stroke | Carburetor | FLLPX.124ATV | Find parts |
| LZ125-10 | 2015 | 107 cc, 1-cylinder | 4-stroke | Carburetor | FLLPX.124ATV | Find parts |
| LZ300-2 | 2013 | 250 cc, 1-cylinder | 4-stroke | Carburetor | DLLPX.276ATV | Find parts |
| LZ300-3 | 2013 | 250 cc, 1-cylinder | 4-stroke | Carburetor | DLLPX.276ATV | Find parts |
| LZ300-4 | 2013 | 250 cc, 1-cylinder | 4-stroke | Carburetor | DLLPX.276ATV | Find parts |
| LZ300-5 | 2013 | 250 cc, 1-cylinder | 4-stroke | Carburetor | DLLPX.276ATV | Find parts |
| LZ400-1 | 2012 | 359 cc, 1-cylinder | 4-stroke | Carburetor | CLLPX.359AAA | Find parts |
| LZ800-15 | 2014 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | ELLPX.800AAA | Find parts |
| LZ800-16 | 2014 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | ELLPX.800AAA | Find parts |
| LZ1000-10 | 2018 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | JLLPX.976AAB | Find parts |
| LZ1000-11A | 2016 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | GLLPX.976AAB | Find parts |
| Odes 800-1 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 800-2 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 800-6 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 800-8 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 800-12 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 800-13 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes 1000-6 | 2021 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.976ODE | Find parts |
| Odes 1000-12M | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| Odes 1000-13M | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| Odes Landcross 800-1 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes Landcross 800-2 | 2021 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.800ODB | Find parts |
| Odes Landcross 1000-1 | 2021 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.976ODE | Find parts |
| Odes Landcross 1000-2 | 2021 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (throttle body) | MLLPX.976ODE | Find parts |
| Pathcross 650cc LX | 2027 | 649 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.650LZD | Find parts |
| Pathcross 650cc SX | 2027 | 649 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.650LZD | Find parts |
| PathCross 1000 LTX | 2027 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.976LZB | Find parts |
| UTV BLP 800 Titan | 2027 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.800LZA | Find parts |
| UTV BLP 1000 Titan | 2027 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.976LZB | Find parts |
| UTV150-1 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| UTV200-1 | 2017 | 152 cc, 1-cylinder | 4-stroke | Carburetor | HLLPX.177CRB | Find parts |
| UTV800-14 | 2022 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.800LZA | Find parts |
| UTV800-15 | 2022 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.800LZA | Find parts |
| UTV1000-14 | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| UTV1000-15 | 2022 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | NLLPX.976LZB | Find parts |
| Workcross long bed 1000-3 | 2027 | 976 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | VLLPX.976LZB | Find parts |
Lil Pick Up atvs & utvs
| Model | Years | Engine | Type |
|---|---|---|---|
| BMS V-Twin Buggy 800 -4S | 2011–2016 | 799–800 cc | ATV / UTV |
| BMS V-Twin Buggy 800-2S | 2011–2016 | 799–800 cc | ATV / UTV |
| Boss 800-2S | 2015–2016 | 800 cc | ATV / UTV |
| Boss 800-4S | 2015–2016 | 800 cc | ATV / UTV |
| Lz150-9 | 2014–2015 | 150 cc | ATV / UTV |
| LZ170-5 | 2011–2015 | 150 cc | ATV / UTV |
| LZ800-1 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-2 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-2/1 | 2014–2015 | 800 cc | ATV / UTV |
| LZ800-3 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-3 JC | 2017–2020 | 800 cc | ATV / UTV |
| LZ800-4 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-4 JC | 2017–2020 | 800 cc | ATV / UTV |
| LZ800-4/1 | 2014–2015 | 800 cc | ATV / UTV |
| LZ800-5 | 2010–2018 | 797–800 cc | ATV / UTV |
| LZ800-6 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-7 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-7 JC | 2017–2018 | 800 cc | ATV / UTV |
| LZ800-8 | 2010–2020 | 797–800 cc | ATV / UTV |
| LZ800-9 | 2010–2018 | 797–800 cc | ATV / UTV |
| LZ800-11 | 2014–2020 | 800 cc | ATV / UTV |
| LZ800-11 JC | 2017–2020 | 800 cc | ATV / UTV |
| ODES 800 cc Dominator | 2012–2016 | 800 cc | ATV / UTV |
| Odes Raider 800CC 2S | 2015–2016 | 800 cc | ATV / UTV |
| Odes Raider PRO 800CC 2S | 2015–2016 | 800 cc | ATV / UTV |
| UTV800-T | 2015–2021 | 800 cc | ATV / UTV |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| BMS Avenger 170 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Phantom 150 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Phantom 170 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Ranch Pony 150 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Ranch Pony 170 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Ranch Pony 800-2S | 2011 | 799 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | BLLPX.799AAA | Find parts |
| BMS Ranch Pony 800-4S | 2011 | 799 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | BLLPX.799AAA | Find parts |
| BMS RANCHPONY800 V-TWIN-2S | 2015 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | FLLPX.800AAA | Find parts |
| BMS RANCHPONY800 V-TWIN-4S | 2015 | 800 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | FLLPX.800BBB | Find parts |
| BMS Sand Sniper 170 | 2011 | 150 cc, 1-cylinder | 4-stroke | Carburetor | BLLPX.169AAA | Find parts |
| BMS Sand Sniper 800-2S | 2011 | 799 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | BLLPX.799AAA | Find parts |
| BMS Sand Sniper 800-4S | 2011 | 799 cc, 2-cylinder | 4-stroke | Fuel injection (multi-point) | BLLPX.799AAA | Find parts |
