KYMCO · Street motorcycle / scooter
KYMCO Movie 150
2013–2015149 cc1-cylinder
Movie 150 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2015 |
| Engine displacement | 149 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 13 hp @ 8500 rpm (2015 MOVIE 150) |
| Body style (VIN data) | Motorcycle - Scooter (2015) |
| Assembly plant (VIN data) | Taiwan (2015) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 149 cc | 1 | 4-stroke | 4 | Carburetor | Street, 50–169 cc |
| 2014 | 149 cc | 1 | 4-stroke | 4 | Carburetor | Street, 50–169 cc |
| 2013 | 149 cc | 1 | 4-stroke | 4 | Carburetor | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2015 | MOVIE 150 | 13 hp (9.9 kW) | 8500 rpm | CVT, 1-speed |
| 2014 | MOVIE 150 | 13 hp (9.9 kW) | 8500 rpm | CVT, 1-speed |
| 2013 | MOVIE 150 | 13 hp (9.9 kW) | 8500 rpm | CVT, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2015 | Motorcycle - Scooter | Taiwan |
| 2014 | Motorcycle - Scooter | Taiwan |
| 2013 | Motorcycle - Scooter | Taiwan |
Parts & maintenance for the KYMCO Movie 150
Search these stores for parts that fit the KYMCO Movie 150 (2013–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FKYMC.149MVE | FKYMC.149MVE-008 |
| 2014 | EKYMC.149MVE | EKYMC.149MVE-005 |
| 2013 | DKYMC.149MVE | DKYMC.149MVE-009 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.