Keeway · Street motorcycle / scooter
Keeway Matrix
2008–201349–150 cc1-cylinder
Matrix specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2013 |
| Engine displacement | 49–150 cc |
| Cylinders | 1 |
| Engine cycle | 2-stroke / 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2011 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2010 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2010 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2010 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2009 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2009 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2009 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2008 | 49 cc | 1 | 2-stroke | 2 | Carburetor | Street, under 50 cc |
| 2008 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2008 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
Parts & maintenance for the Keeway Matrix
Search these stores for parts that fit the Keeway Matrix (2008–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DKWYC.049A4T | DKWYC.049A4T-001-R01 |
| 2012 | CKWYC.049A4T | CKWYC.049A4T-003-R02 |
| 2011 | BKWYC.049A4T | BKWYC.049A4T-004-R01 |
| 2010 | AKWYC.049KW2 | AKWYC.049KW2-001-R01 |
| 2010 | AKWYC.049KW4 | AKWYC.049KW4-003 |
| 2010 | AKWYC.150KWA | AKWYC.150KWA-002 |
| 2009 | 9KWYC.049KW2 | 9KWYC.049KW2-001 |
| 2009 | 9KWYC.049KW4 | 9KWYC.049KW4-002 |
| 2009 | 9KWYC.150KWA | 9KWYC.150KWA-003 |
| 2008 | 8KWYC.049KW2 | 8KWYC.049KW2-001 |
| 2008 | 8KWYC.049KW4 | 8KWYC.049KW4-003 |
| 2008 | 8KWYC.150KWA | 8KWYC.150KWA-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.