Keeway · Street motorcycle / scooter
Keeway ARN150
2008–2013125–150 cc1-cylinder
ARN150 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2013 |
| Engine displacement | 125–150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 125 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2011 | 125 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2010 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2009 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2008 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
Parts & maintenance for the Keeway ARN150
Search these stores for parts that fit the Keeway ARN150 (2008–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DKWYC.150KWA | DKWYC.150KWA-002 |
| 2011 | BKWYC.150KWA | BKWYC.150KWA-002 |
| 2010 | AKWYC.150KWA | AKWYC.150KWA-002 |
| 2009 | 9KWYC.150KWA | 9KWYC.150KWA-003 |
| 2008 | 8KWYC.150KWA | 8KWYC.150KWA-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.