Kawasaki · Street motorcycle / scooter
Kawasaki Vulcan S
2015–2027649 cc2-cylinderManufacturer specs
Vulcan S specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2015–2027 |
| Engine displacement | 649 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2026 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 649 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Manufacturer specifications (2026 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
|---|---|
| Displacement | 649cc |
| Bore x Stroke | 83.0 x 60.0mm |
| Compression Ratio | 10.8:1 |
| Fuel System | DFI |
| Transmission | 6-speed with positive neutral finder |
| Final Drive | Sealed chain |
| Front Brakes | Single 300mm disc with 2-piston caliper and ABS |
| Rear Brakes | Single 250mm disc with single-piston caliper and ABS |
| Front Tire | 120/70-18 |
| Rear Tire | 160/60-17 |
| Wheelbase | 62.0 in |
| Rake/Trail | 31°/4.7 in |
| Seat Height | 27.8 in |
| Ground Clearance | 5.1 in |
| Overall Length | 90.9 in |
| Overall Width | 34.6 in |
| Overall Height | 43.3 in |
| Curb Weight | 498.3 lb* (ABS), 491.7 lb* (non-ABS) |
| Fuel Capacity | 3.7 gal |
Source: manufacturer specification page, retrieved 2026-11-23.
Variants
Certified under the Vulcan S name: Vulcan S ABS.
Parts & maintenance for the Kawasaki Vulcan S
Search these stores for parts that fit the Kawasaki Vulcan S (2015–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2026 model)
| Final Drive | Sealed chain |
|---|---|
| Front Brakes | Single 300mm disc with 2-piston caliper and ABS |
| Rear Brakes | Single 250mm disc with single-piston caliper and ABS |
| Front Tire | 120/70-18 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | 160/60-17 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (13)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VKAXC.649AAE | VKAXC.649AAE-006 |
| 2026 | TKAXC.649AAE | TKAXC.649AAE-012 |
| 2025 | SKAXC.649AAE | SKAXC.649AAE-003 |
| 2024 | RKAXC.649AAE | RKAXC.649AAE-013-R01 |
| 2023 | PKAXC.649AAE | PKAXC.649AAE-007-R01 |
| 2022 | NKAXC.649AAE | NKAXC.649AAE-012-R01 |
| 2021 | MKAXC.649AAE | MKAXC.649AAE-003 |
| 2020 | LKAXC.649AAE | LKAXC.649AAE-003 |
| 2019 | KKAXC.649AAE | KKAXC.649AAE-003 |
| 2018 | JKAXC.649AAE | JKAXC.649AAE-002 |
| 2017 | HKAXC.649AAE | HKAXC.649AAE-014-R01 |
| 2016 | GKAXC.649AAE | GKAXC.649AAE-002 |
| 2015 | FKAXC.649AAE | FKAXC.649AAE-016-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.