JMStar · Street motorcycle / scooter
JMStar YB50QT-7
2013–201549 cc1-cylinder
YB50QT-7 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2015 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2014 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2013 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
Parts & maintenance for the JMStar YB50QT-7
Search these stores for parts that fit the JMStar YB50QT-7 (2013–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FSJMC.049QMB | FSJMC.049QMB-002 |
| 2014 | ESJMC.049QMB | ESJMC.049QMB-002 |
| 2013 | DSJMC.049QMB | DSJMC.049QMB-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.