Jason Sky Incorporation · Street motorcycle / scooter
Jason Sky Incorporation JL50QT-6
2008–201749 cc1-cylinder
JL50QT-6 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2017 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 3 hp @ 7500 rpm (2017 JL50QT-6) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2016 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2015 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2014 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2013 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2011 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2010 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2009 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
| 2008 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Street, under 50 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2016 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2015 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2014 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2013 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2012 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2011 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2010 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2009 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
| 2008 | JL50QT-6 | 3 hp (2.3 kW) | 7500 rpm | Automatic, 1-speed |
Parts & maintenance for the Jason Sky Incorporation JL50QT-6
Search these stores for parts that fit the Jason Sky Incorporation JL50QT-6 (2008–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (10)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HJSKC.049JLC | HJSKC.049JLC-001 |
| 2016 | GJSKC.049JLC | GJSKC.049JLC-001 |
| 2015 | FJSKC.049JLC | FJSKC.049JLC-001 |
| 2014 | EJSKC.049JLC | EJSKC.049JLC-001 |
| 2013 | DJSKC.049JLC | DJSKC.049JLC-001 |
| 2012 | CJSKC.049JLC | CJSKC.049JLC-001 |
| 2011 | BJSKC.049JLC | BJSKC.049JLC-002 |
| 2010 | AJSKC.049JLA | AJSKC.049JLA-001 |
| 2009 | 9JSKC.049JLA | 9JSKC.049JLA-001 |
| 2008 | 8JSKC.049JLA | 8JSKC.049JLA-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.