Jason Sky Incorporation · Street motorcycle / scooter
Jason Sky Incorporation JL150T-12
2008–2013145 cc1-cylinder
JL150T-12 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2013 |
| Engine displacement | 145 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 12 hp @ 7500 rpm (2013 JL150T-12) |
| Assembly plant (VIN data) | China (2013) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2013 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2012 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2011 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2010 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2009 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2008 | 145 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2013 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
| 2012 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
| 2011 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
| 2010 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
| 2009 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
| 2008 | JL150T-12 | 12 hp (8.6 kW) | 7500 rpm | Automatic, 1-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Assembly plant |
|---|---|
| 2013 | China |
| 2012 | China |
Parts & maintenance for the Jason Sky Incorporation JL150T-12
Search these stores for parts that fit the Jason Sky Incorporation JL150T-12 (2008–2013). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2013 | DJSKC.145JLB | DJSKC.145JLB-003 |
| 2012 | CJSKC.145JLB | CJSKC.145JLB-002 |
| 2011 | BJSKC.145JLB | BJSKC.145JLB-001 |
| 2010 | AJSKC.145JLB | AJSKC.145JLB-002 |
| 2009 | 9JSKC.145JLB | 9JSKC.145JLB-002 |
| 2008 | 8JSKC.145JLB | 8JSKC.145JLB-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.