Indian · Street motorcycle / scooter
Indian Scout Sixty
2016–20241000 cc2-cylinder
Scout Sixty specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2024 |
| Engine displacement | 1000 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Body style (VIN data) | Motorcycle - Cruiser (2022) |
| Engine layout (VIN data) | V-Shaped (2022) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2022) |
| Cooling (VIN data) | Water (2022) |
| Assembly plant (VIN data) | Spirit Lake, Iowa, United States (USA) (2022) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2020 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2019 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2018 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1000 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2022 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2021 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2020 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2019 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2018 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2017 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
| 2016 | Scout Sixty | — | 7200 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Engine code | Assembly plant |
|---|---|---|---|---|---|---|
| 2022 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2021 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2020 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2019 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2018 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2017 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
| 2016 | Motorcycle - Cruiser | V-Shaped | Dual Overhead Cam (DOHC) | Water | V-Twin | Spirit Lake, Iowa, United States (USA) |
Parts & maintenance for the Indian Scout Sixty
Search these stores for parts that fit the Indian Scout Sixty (2016–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (9)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RIDNC1.13WAA | RIDNC1.13WAA-001 |
| 2023 | PIDNC1.13WAA | PIDNC1.13WAA-002 |
| 2022 | NIDNC1.13WAA | NIDNC1.13WAA-005 |
| 2021 | MIDNC1.13WAA | MIDNC1.13WAA-002 |
| 2020 | LIDNC1.13WAA | LIDNC1.13WAA-001-R01 |
| 2019 | KIDNC1.13WAA | KIDNC1.13WAA-001 |
| 2018 | JIDNC1.13WAA | JIDNC1.13WAA-001-R01 |
| 2017 | HIDNC1.13WAA | HIDNC1.13WAA-002 |
| 2016 | GIDNC1.13WAA | GIDNC1.13WAA-002-R03 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.