Indian · Street motorcycle / scooter
Indian FTR
2022–20241203 cc2-cylinder
FTR specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2022–2024 |
| Engine displacement | 1203 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 120 hp @ 7750 rpm (2024 FTR) |
| Body style (VIN data) | Motorcycle - Sport (2024) |
| Engine layout (VIN data) | V-Shaped (2024) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 494 lb (224 kg) (2024) |
| Wheelbase (VIN data) | 60.0 in (1524 mm) (2024) |
| Assembly plant (VIN data) | Spirit Lake, Iowa, United States (USA) (2024) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2024 | 1203 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 1203 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 1203 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2024 | FTR | 120 hp (89.5 kW) | 7750 rpm | Manual, 6-speed |
| 2023 | FTR | 120 hp (89.5 kW) | 7750 rpm | Manual, 6-speed |
| 2022 | FTR | 120 hp (89.5 kW) | 7750 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Valvetrain | Cooling | Curb weight | Wheelbase | Assembly plant |
|---|---|---|---|---|---|---|---|
| 2024 | Motorcycle - Sport | V-Shaped | Dual Overhead Cam (DOHC) | Water | 494 lb (224 kg) | 60.0 in (1524 mm) | Spirit Lake, Iowa, United States (USA) |
| 2023 | Motorcycle - Sport | V-Shaped | Dual Overhead Cam (DOHC) | Water | 494 lb (224 kg) | 60.0 in (1524 mm) | Spirit Lake, Iowa, United States (USA) |
| 2022 | Motorcycle - Sport | V-Shaped | Dual Overhead Cam (DOHC) | Water | 494 lb (224 kg) | 60.0 in (1524 mm) | Spirit Lake, Iowa, United States (USA) |
Parts & maintenance for the Indian FTR
Search these stores for parts that fit the Indian FTR (2022–2024). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2024 | RIDNC1.20WAB | RIDNC1.20WAB-002-R01 |
| 2023 | PIDNC1.20WAB | PIDNC1.20WAB-005 |
| 2022 | NIDNC1.20WAB | NIDNC1.20WAB-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.