Honda · Street motorcycle / scooter
Honda VFR1200XDA
2016–20181237 cc4-cylinder
VFR1200XDA specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2016–2018 |
| Engine displacement | 1237 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2017 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2016 | 1237 cc | 4 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Honda VFR1200XDA
Search these stores for parts that fit the Honda VFR1200XDA (2016–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JHNXC01.2CFB | JHNXC01.2CFB-009 |
| 2017 | HHNXC01.2CFB | HHNXC01.2CFB-009 |
| 2016 | GHNXC01.2CFB | GHNXC01.2CFB-023-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.