Honda · ATV / UTV
Honda Pioneer 1000-5 Deluxe
2021–2026999 cc2-cylinder
Pioneer 1000-5 Deluxe specifications
| Type | ATV / UTV |
|---|---|
| Model years (U.S. certified) | 2021–2026 |
| Engine displacement | 999 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2025 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2024 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2023 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2022 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
| 2021 | 999 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV / UTV (EPA) |
Parts & maintenance for the Honda Pioneer 1000-5 Deluxe
Search these stores for parts that fit the Honda Pioneer 1000-5 Deluxe (2021–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXX01.0BW8 | THNXX01.0BW8-011 |
| 2025 | SHNXX01.0BW7 | SHNXX01.0BW7-008 |
| 2024 | RHNXX01.0BW7 | RHNXX01.0BW7-010 |
| 2023 | PHNXX01.0BW7 | PHNXX01.0BW7-013-R01 |
| 2022 | NHNXX01.0BW5 | NHNXX01.0BW5-008-R01 |
| 2021 | MHNXX01.0BW3 | MHNXX01.0BW3-003-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.