Honda · Street motorcycle / scooter
Honda Interstate
2010–20161312 cc2-cylinder
Interstate specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2016 |
| Engine displacement | 1312 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2015 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2014 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2013 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2012 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2011 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
| 2010 | 1312 cc | 2 | 4-stroke | 3 | Fuel injection (sequential) | Street, 280 cc+ |
Parts & maintenance for the Honda Interstate
Search these stores for parts that fit the Honda Interstate (2010–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (7)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GHNXC01.3BKB | GHNXC01.3BKB-007-R01 |
| 2015 | FHNXC01.3BKB | FHNXC01.3BKB-012 |
| 2014 | EHNXC01.3BKB | EHNXC01.3BKB-014 |
| 2013 | DHNXC01.3BKB | DHNXC01.3BKB-005 |
| 2012 | CHNXC01.3BKB | CHNXC01.3BKB-010 |
| 2011 | BHNXC01.3BKB | BHNXC01.3BKB-010 |
| 2010 | AHNXC01.3BKB | AHNXC01.3BKB-012 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.