Honda CRF50F
CRF50F specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2007–2027 |
| Engine displacement | 49 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 3 hp @ 8500 rpm (2027 CRF50F) |
| Body style (VIN data) | Off-Road Vehicle - Dirt Bike/Off-Road (2027) |
| Assembly plant (VIN data) | Kumamoto, Kikuchi, Japan (2021) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2026 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2025 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2024 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2023 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2022 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2021 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2020 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2019 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2018 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2017 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2016 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2015 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2014 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2013 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2012 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2011 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2009 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2008 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
| 2007 | 49 cc | 1 | 4-stroke | 2 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2026 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2025 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2024 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2023 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2022 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2021 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2020 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2019 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2018 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2017 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2016 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2015 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2014 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2013 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2012 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2011 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2009 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2008 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
| 2007 | CRF50F | 3 hp (2.2 kW) | 8500 rpm | Manual, 3-speed |
Manufacturer specifications (2027 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 49cc air-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 39.0mm x 41.4mm |
| Compression Ratio | 10.0:1 |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 14T/37T |
| Front Suspension | 22mm inverted fork; 3.8-inch travel |
| Rear Suspension | Single-shock; 2.8-inch travel |
| Front Brake | 81mm drum |
| Rear Brake | 81mm drum |
| Front Tire | 2.50-10 |
| Rear Tire | 2.50-10 |
| Wheelbase | 36.0 inches |
| Rake | 25.0° |
| Trail | 1.3 inches |
| Seat Height | 21.6 inches |
| Ground Clearance | 6.0 inches |
| Curb Weight | 111 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 0.7 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Assembly plant |
|---|---|---|
| 2027 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2026 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2025 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2024 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2023 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2022 | Off-Road Vehicle - Dirt Bike/Off-Road | — |
| 2021 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2020 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2019 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2018 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2017 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2016 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2015 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2014 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2013 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2012 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2011 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2009 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2008 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
| 2007 | Off-Road Vehicle - Dirt Bike/Off-Road | Kumamoto, Kikuchi, Japan |
Parts & maintenance for the Honda CRF50F
Search these stores for parts that fit the Honda CRF50F (2007–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- Rocky Mountain ATV/MCOff-road, ATV and UTV parts
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Search by model year
2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007
Fitment details from the manufacturer (2027 model)
| Final Drive | #420 chain; 14T/37T |
|---|---|
| Front Brake | 81mm drum |
| Rear Brake | 81mm drum |
| Front Tire | 2.50-10 Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
| Rear Tire | 2.50-10 Shop this size: Rocky Mountain ATV/MC · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (20)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VHNXX0.05BAB | VHNXX0.05BAB-001 |
| 2026 | THNXX0.05BAB | THNXX0.05BAB-001 |
| 2025 | SHNXX0.05BAB | SHNXX0.05BAB-001 |
| 2024 | RHNXX0.05BAB | RHNXX0.05BAB-001 |
| 2023 | PHNXX0.05BAB | PHNXX0.05BAB-004 |
| 2022 | NHNXX0.05BAB | NHNXX0.05BAB-002 |
| 2021 | MHNXX0.05BAA | MHNXX0.05BAA-001 |
| 2020 | LHNXX0.05BAA | LHNXX0.05BAA-002 |
| 2019 | KHNXX0.05BAA | KHNXX0.05BAA-002 |
| 2018 | JHNXX0.05BAA | JHNXX0.05BAA-001 |
| 2017 | HHNXX0.05CAB | HHNXX0.05CAB-002 |
| 2016 | GHNXX0.05CAB | GHNXX0.05CAB-001 |
| 2015 | FHNXX0.05CAB | FHNXX0.05CAB-005-R02 |
| 2014 | EHNXX0.05CAB | EHNXX0.05CAB-001 |
| 2013 | DHNXX0.05CAB | DHNXX0.05CAB-009 |
| 2012 | CHNXX0.05CAB | CHNXX0.05CAB-001 |
| 2011 | BHNXX0.05CAB | BHNXX0.05CAB-001 |
| 2009 | 9HNXX0.05AAA | 9HNXX0.05AAA-002 |
| 2008 | 8HNXX0.05AAA | 8HNXX0.05AAA-004 |
| 2007 | 7HNXX0.05AAA | 7HNXX0.05AAA-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.