Honda CRF300L
CRF300L specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2026 |
| Engine displacement | 286 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 27 hp @ 8200 rpm (2026 CRF300LRA) |
| Body style (VIN data) | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road (2026) |
| Valvetrain (VIN data) | Dual Overhead Cam (DOHC) (2024) |
| Cooling (VIN data) | Water (2024) |
| Curb weight (VIN data) | 306 lb (139 kg) (2024) |
| Wheelbase (VIN data) | 56.70 in (1440 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Bangkok, Ladkrabang, Thailand (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2025 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2024 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2023 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2022 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
| 2021 | 286 cc | 1 | 4-stroke | 4 | Fuel injection (sequential) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | CRF300LRA | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
| 2025 | CRF300LRA | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
| 2024 | CRF300LRA | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
| 2023 | CRF300LRA | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
| 2022 | CRF300LR | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
| 2021 | CRF300LR | 27 hp (19.9 kW) | 8200 rpm | Manual, 6-speed |
Manufacturer specifications (2025 model)
Published by the manufacturer; labels are the manufacturer’s own (e.g. wet vs. dry weight). Base trim unless noted.
| Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 76.0mm x 63.0mm |
| Compression Ratio | 10.7:1 |
| Transmission | Six-speed manual |
| Final Drive | #520 chain; 14T/40T |
| Front Suspension | 43mm inverted fork; 10.2-inch travel |
| Rear Suspension | Pro-Link® single shock; 10.2-inch travel |
| Front Brake | Single 256mm disc with twin-piston caliper; ABS |
| Rear Brake | Single 220mm disc; ABS |
| Front Tire | IRC GP21 80/100-21 |
| Rear Tire | IRC GP22 120/80-18 |
| Wheelbase | 57.2 inches |
| Rake | 27°30' |
| Trail | 4.3 inches |
| Seat Height | 34.7 inches |
| Ground Clearance | 11.2 inches |
| Curb Weight | 311 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 2.1 gallons |
Source: manufacturer specification page, retrieved 2026-11-23.
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Cooling | Engine code | Curb weight | Wheelbase | ABS | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2026 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | ND16E | — | — | — | Bangkok, Ladkrabang, Thailand |
| 2025 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | ND16E | — | — | — | Bangkok, Ladkrabang, Thailand |
| 2024 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Dual Overhead Cam (DOHC) | Water | ND16E | 306 lb (139 kg) | 56.70 in (1440 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2023 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | Dual Overhead Cam (DOHC) | Water | ND16E | 306 lb (139 kg) | 56.70 in (1440 mm) | Standard | Bangkok, Ladkrabang, Thailand |
| 2022 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | ND16E | — | — | — | Bangkok, Ladkrabang, Thailand |
| 2021 | Motorcycle - Dual-Sport/Adventure/Supermoto/On-Off Road | — | — | ND16E | — | — | — | Bangkok, Ladkrabang, Thailand |
Variants
Certified under the CRF300L name: CRF300L ABS.
Parts & maintenance for the Honda CRF300L
Search these stores for parts that fit the Honda CRF300L (2021–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
- PartzillaOEM parts and diagrams
- RevZillaStreet parts and gear
- eBay MotorsNew and used parts
- AmazonMaintenance parts and supplies
Fitment details from the manufacturer (2025 model)
| Final Drive | #520 chain; 14T/40T |
|---|---|
| Front Brake | Single 256mm disc with twin-piston caliper; ABS |
| Rear Brake | Single 220mm disc; ABS |
| Front Tire | IRC GP21 80/100-21 Shop this size: RevZilla · eBay Motors · Amazon |
| Rear Tire | IRC GP22 120/80-18 Shop this size: RevZilla · eBay Motors · Amazon |
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THNXC0.29CFF | THNXC0.29CFF-021 |
| 2025 | SHNXC0.29CFF | SHNXC0.29CFF-027 |
| 2024 | RHNXC0.29CFE | RHNXC0.29CFE-024 |
| 2023 | PHNXC0.29CFE | PHNXC0.29CFE-027 |
| 2022 | NHNXC0.29CFC | NHNXC0.29CFC-028 |
| 2021 | MHNXC0.29CFC | MHNXC0.29CFC-024 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.