Honda · Off-road motorcycle
Honda CRF250X
2007–2017249 cc1-cylinder
CRF250X specifications
| Type | Off-road motorcycle |
|---|---|
| Model years (U.S. certified) | 2007–2017 |
| Engine displacement | 249 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 30 hp @ 9000 rpm (2017 CRF250X) |
| Body style (VIN data) | Off-Road Vehicle - Enduro (Off-road long distance racing) (2017) |
| Valvetrain (VIN data) | Single Overhead Cam (SOHC) (2017) |
| Assembly plant (VIN data) | Hamamatsu, Shizuoka, Japan (2017) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2017 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2016 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2015 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2013 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2012 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2009 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2008 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
| 2007 | 249 cc | 1 | 4-stroke | 4 | Carburetor | Off-road motorcycle |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2017 | CRF250X | 30 hp (22.7 kW) | 9000 rpm | Manual, 5-speed |
| 2016 | CRF250X | 30 hp (22.7 kW) | 9000 rpm | Manual, 5-speed |
| 2015 | CRF250X | 30 hp (22.7 kW) | 9000 rpm | Manual, 5-speed |
| 2013 | CRF250X | 30 hp (22.7 kW) | 9000 rpm | Manual, 5-speed |
| 2012 | CRF250X | 30 hp (22.7 kW) | 9000 rpm | Manual, 5-speed |
| 2009 | CRF250X | — | 9000 rpm | Manual, 5-speed |
| 2008 | CRF250X | — | 9000 rpm | Manual, 5-speed |
| 2007 | CRF250X | — | 9000 rpm | Manual, 5-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Valvetrain | Assembly plant |
|---|---|---|---|
| 2017 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2016 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2015 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2013 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2012 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2009 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2008 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
| 2007 | Off-Road Vehicle - Enduro (Off-road long distance racing) | Single Overhead Cam (SOHC) | Hamamatsu, Shizuoka, Japan |
Parts & maintenance for the Honda CRF250X
Search these stores for parts that fit the Honda CRF250X (2007–2017). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (8)
| Year | Engine family | Certificate |
|---|---|---|
| 2017 | HHNXX0.25ABA, HHNXX0.25CBB | HHNXX0.25ABA-008, HHNXX0.25CBB-006 |
| 2016 | GHNXX0.25ABA, GHNXX0.25CBB | GHNXX0.25ABA-008, GHNXX0.25CBB-007 |
| 2015 | FHNXX0.25ABA, FHNXX0.25CBB | FHNXX0.25ABA-006, FHNXX0.25CBB-007 |
| 2013 | DHNXX0.25ABA, DHNXX0.25CBB | DHNXX0.25ABA-007, DHNXX0.25CBB-008 |
| 2012 | CHNXX0.25ABA, CHNXX0.25CBA | CHNXX0.25ABA-006, CHNXX0.25CBA-007 |
| 2009 | 9HNXX0.25ABA, 9HNXX0.25CBA | 9HNXX0.25ABA-007, 9HNXX0.25CBA-009 |
| 2008 | 8HNXX0.25ABA, 8HNXX0.25CBA | 8HNXX0.25ABA-007, 8HNXX0.25CBA-008-R02 |
| 2007 | 7HNXX0.25ABA, 7HNXX0.25CBA | 7HNXX0.25ABA-010, 7HNXX0.25CBA-009-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.