Hisun · ATV
Hisun HS1000UTV-3
2015–2026924 cc2-cylinder
HS1000UTV-3 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2015–2026 |
| Engine displacement | 924 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (sequential) |
| Rated power (EPA test vehicle) | 62 hp @ 7000 rpm (2026 HS1000UTV-3) |
| Body style (VIN data) | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] (2026) |
| Cooling (VIN data) | Water (2026) |
| Assembly plant (VIN data) | Chongqing, China (2026) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2026 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2025 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2024 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2023 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2022 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2021 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2020 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2019 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2018 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2017 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2016 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
| 2015 | 924 cc | 2 | 4-stroke | 4 | Fuel injection (sequential) | ATV (EPA) |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2026 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2025 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2024 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2023 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2022 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2021 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2020 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2019 | HS1000UTV-3 | 62 hp (46.4 kW) | 7000 rpm | CVT, 2-speed |
| 2018 | HS1000UTV-3 | 66 hp (48.9 kW) | 7500 rpm | CVT, 2-speed |
| 2017 | HS1000UTV-3 | 66 hp (48.9 kW) | 7500 rpm | CVT, 2-speed |
| 2016 | HS1000UTV-3 | 66 hp (48.9 kW) | 7500 rpm | CVT, 2-speed |
| 2015 | HS1000UTV-3 | 66 hp (48.9 kW) | 7500 rpm | CVT, 2-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Cooling | Assembly plant |
|---|---|---|---|
| 2026 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2025 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2024 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2023 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2022 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2021 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2020 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2019 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Chongqing, China |
| 2018 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Shanghai, China |
| 2017 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Shanghai, China |
| 2016 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Shanghai, China |
| 2015 | Low Speed Vehicle [LSV]/Neighborhood Electric Vehicle [NEV] | Water | Shanghai, China |
Parts & maintenance for the Hisun HS1000UTV-3
Search these stores for parts that fit the Hisun HS1000UTV-3 (2015–2026). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (12)
| Year | Engine family | Certificate |
|---|---|---|
| 2026 | THSNX.976USV | THSNX.976USV-020 |
| 2025 | SHSNX.976USV | SHSNX.976USV-017 |
| 2024 | RHSNX.976USV | RHSNX.976USV-018 |
| 2023 | PHSNX.976USV | PHSNX.976USV-014 |
| 2022 | NHSNX.976USV | NHSNX.976USV-002-R02 |
| 2021 | MHSNX.976UTV | MHSNX.976UTV-004 |
| 2020 | LHSNX.976UTV | LHSNX.976UTV-007-R01 |
| 2019 | KHSNX.976UTV | KHSNX.976UTV-011 |
| 2018 | JHSNX.976A15 | JHSNX.976A15-008-R01 |
| 2017 | HHSNX.976A15 | HHSNX.976A15-007-R01 |
| 2016 | GHSNX.976A15 | GHSNX.976A15-003-R01 |
| 2015 | FHSNX.976A15 | FHSNX.976A15-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.