Manufacturer
Hardbikes
29 models2006–2007Street motorcycles & scooters
Hardbikes street motorcycles & scooters
| Model | Years | Engine | Type |
|---|---|---|---|
| 300 NB Neo Bobber | 2006–2007 | 1807 cc | Street motorcycle / scooter |
| 330 NB Neo Bobber | 2006–2007 | 1807 cc | Street motorcycle / scooter |
| 330 PS Pro Street | 2006–2007 | 1807 cc | Street motorcycle / scooter |
Single-year certifications
| Model | Year | Engine | Cycle | Fuel system | EPA engine family | Parts |
|---|---|---|---|---|---|---|
| 150 SB Soft Tail Bobber | 2007 | 1439 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC01.6098 | Find parts |
| 200 RB Bobber | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 200 RB Rigid Bobber | 2007 | 1439 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC01.6098 | Find parts |
| 200 RC Chopper | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 200 RC Rigid Chopper | 2007 | 1439 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC01.6098 | Find parts |
| 200 SB Bobber | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 200 SB Softail Bobber | 2007 | 1439 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC01.6098 | Find parts |
| 200 SC Bobber | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 200 SC Chopper | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 250 VC Vintage Cruiser | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 300 HR High Roller | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 300 PS Pro Street | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 300 SC Chopper | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 300 SC Soft Tail Chopper | 2007 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC2.03MY6 | Find parts |
| 330 EL Eliminator | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 330 HR High Roller | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 330 RB Rigid Bobber | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 330 RC Rigid Chopper | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 330 SC Chopper | 2006 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC2.03MY6 | Find parts |
| 330 SC Soft Tail Chopper | 2007 | 1807 cc, 2-cylinder | 4-stroke | Carburetor | 7HDBC2.03MY6 | Find parts |
| HR 330 High Roller | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
| NB 330 Neo Bobber | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
| PS 330 ProStreet | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
| RB 200 Bobber | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
| RC 200 Chopper | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
| SC 330 Chopper | 2006 | 1290 cc, 2-cylinder | 4-stroke | Carburetor | 6HDBC01.6098 | Find parts |
Hardbikes parts
Search parts stores for every Hardbikes model:
Models are listed under the names used in U.S. EPA certifications by Hardbikes LLC.