Global Resource Development · ATV
Global Resource Development FA-H550
2014–2016552 cc2-cylinder
FA-H550 specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2014–2016 |
| Engine displacement | 552 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2016 | 552 cc | 2 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2015 | 552 cc | 2 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA & CARB) |
| 2014 | 552 cc | 2 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA & CARB) |
Parts & maintenance for the Global Resource Development FA-H550
Search these stores for parts that fit the Global Resource Development FA-H550 (2014–2016). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2016 | GGLRX.552FS2 | GGLRX.552FS2-002 |
| 2015 | FGLRX.552FS2 | FGLRX.552FS2-002 |
| 2014 | EGLRX.552FS2 | EGLRX.552FS2-002-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.