EagleCraft · Street motorcycle / scooter
EagleCraft Traveler
2007–2009125–150 cc1-cylinder
Traveler specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2007–2009 |
| Engine displacement | 125–150 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2009 | 125 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2008 | 125 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2007 | 150 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
Parts & maintenance for the EagleCraft Traveler
Search these stores for parts that fit the EagleCraft Traveler (2007–2009). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2009 | 9EGTC0.15EC1 | 9EGTC0.15EC1-001 |
| 2008 | 8EGTC0.15EC1 | 8EGTC0.15EC1-001-R01 |
| 2007 | 7EGTC0.15EC1 | 7EGTC0.15EC1-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.