Dykon · Street motorcycle / scooter
Dykon JK50QT-21
2013–201850 cc1-cylinder
JK50QT-21 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2018 |
| Engine displacement | 50 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 3 hp @ 7500 rpm (2018 JK50QT-21) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2018 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2017 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2016 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2015 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2014 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
| 2013 | 50 cc | 1 | 4-stroke | 2 | Carburetor | Street, 50–169 cc |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2018 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
| 2017 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
| 2016 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
| 2015 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
| 2014 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
| 2013 | JK50QT-21 | 3 hp (2.1 kW) | 7500 rpm | Automatic, 1-speed |
Parts & maintenance for the Dykon JK50QT-21
Search these stores for parts that fit the Dykon JK50QT-21 (2013–2018). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2018 | JDKNC.049J21 | JDKNC.049J21-001 |
| 2017 | HDKNC.049J21 | HDKNC.049J21-001 |
| 2016 | GDKNC.049J21 | GDKNC.049J21-001 |
| 2015 | FDKNC.049J21 | FDKNC.049J21-001 |
| 2014 | EDKNC.049J21 | EDKNC.049J21-001-R01 |
| 2013 | DDKNC.049J21 | DDKNC.049J21-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.