Dongfang · Street motorcycle / scooter
Dongfang DF250STE
2010–2012229–249 cc1-cylinder
DF250STE specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2010–2012 |
| Engine displacement | 229–249 cc |
| Cylinders | 1 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2012 | 249 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2011 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
| 2010 | 229 cc | 1 | 4-stroke | 2 | Carburetor | Street, 170–279 cc |
Parts & maintenance for the Dongfang DF250STE
Search these stores for parts that fit the Dongfang DF250STE (2010–2012). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2012 | CDGFC.278M3W | CDGFC.278M3W-004-R01 |
| 2011 | BDGFC.278M3W | BDGFC.278M3W-004 |
| 2010 | ADGFC.278M3W | ADGFC.278M3W-003 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.