Carefree Custom Cycles · Street motorcycle / scooter
Carefree Custom Cycles SO-LOW
2000–20021853 cc2-cylinder
SO-LOW specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2000–2002 |
| Engine displacement | 1853 cc |
| Cylinders | 2 |
| Fuel system | Carburetor |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2002 | 1853 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2001 | 1853 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
| 2000 | 1853 cc | 2 | — | — | Carburetor | Street (pre-2006 certification) |
Parts & maintenance for the Carefree Custom Cycles SO-LOW
Search these stores for parts that fit the Carefree Custom Cycles SO-LOW (2000–2002). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2002 | 2CCCC01.9SRJ | Not listed in source |
| 2001 | 1CCCC01.9SRJ | Not listed in source |
| 2000 | YCCCC01.9SRJ | Not listed in source |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.