Can-Am · Street motorcycle / scooter
Can-Am Spyder RT Limited
2022–20271330 cc3-cylinder
Spyder RT Limited specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2022–2027 |
| Engine displacement | 1330 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 114 hp @ 7250 rpm (2027 Can-Am Spyder RT Limited) |
| Body style (VIN data) | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] (2027) |
| Engine layout (VIN data) | In-Line (2027) |
| Curb weight (VIN data) | 1021 lb (463 kg) (2024) |
| Wheelbase (VIN data) | 67.5 in (1715 mm) (2024) |
| ABS (VIN data) | Standard (2024) |
| Assembly plant (VIN data) | Valcourt, Quebec, Canada (2027) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2027 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2026 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2025 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2024 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2023 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2022 | 1330 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2027 | Can-Am Spyder RT Limited | 114 hp (85.0 kW) | 7250 rpm | Manual, 6-speed |
| 2026 | Can-Am Spyder RT Limited | 114 hp (85.0 kW) | 7250 rpm | Manual, 6-speed |
| 2025 | Can-Am Spyder RT Limited | 114 hp (85.0 kW) | 7250 rpm | Manual, 6-speed |
| 2024 | Spyder RT Limited | 114 hp (85.0 kW) | 7250 rpm | Manual, 6-speed |
| 2023 | Spyder RT Limited | 114 hp (85.0 kW) | 7250 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Engine code | Curb weight | Wheelbase | ABS | Chassis | Assembly plant |
|---|---|---|---|---|---|---|---|---|
| 2027 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | 1330 Ace | — | — | — | Autocycle (Open or Closed) | Valcourt, Quebec, Canada |
| 2026 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | 1330 Ace | — | — | — | Autocycle (Open or Closed) | Valcourt, Quebec, Canada |
| 2025 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | 1330 Ace | — | — | — | Autocycle (Open or Closed) | Valcourt, Quebec, Canada |
| 2024 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | ACE | 1021 lb (463 kg) | 67.5 in (1715 mm) | Standard | Autocycle (Open or Closed) | Valcourt, Quebec, Canada |
| 2023 | Motorcycle - Unenclosed Three Wheeled or Open Autocycle [1 Rear Wheel] | In-Line | ACE | 1021 lb (463 kg) | 67.5 in (1715 mm) | Standard | Autocycle (Open or Closed) | Valcourt, Quebec, Canada |
Parts & maintenance for the Can-Am Spyder RT Limited
Search these stores for parts that fit the Can-Am Spyder RT Limited (2022–2027). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (6)
| Year | Engine family | Certificate |
|---|---|---|
| 2027 | VBCXC1.33BHK | VBCXC1.33BHK-001 |
| 2026 | TBCXC1.33BHK | TBCXC1.33BHK-001 |
| 2025 | SBCXC1.33BHK | SBCXC1.33BHK-006-R01 |
| 2024 | RBCXC1.33BHK | RBCXC1.33BHK-004 |
| 2023 | PBCXC1.33BHK | PBCXC1.33BHK-004 |
| 2022 | NBCXC1.33BHK | NBCXC1.33BHK-004 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.