Can-Am · Street motorcycle / scooter
Can-Am Roadster Spyder ST SE5
2013–2015998 cc2-cylinder
Roadster Spyder ST SE5 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2015 |
| Engine displacement | 998 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2015 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2014 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2013 | 998 cc | 2 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the Can-Am Roadster Spyder ST SE5
Search these stores for parts that fit the Can-Am Roadster Spyder ST SE5 (2013–2015). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2015 | FBCXC.9972HH, FBCXC.9972HJ | FBCXC.9972HH-002-R01, FBCXC.9972HJ-003-R01 |
| 2014 | EBCXC.9972HH, EBCXC.9972HJ | EBCXC.9972HH-001, EBCXC.9972HJ-002 |
| 2013 | DBCXC.9972HH, DBCXC.9972HJ | DBCXC.9972HH-001, DBCXC.9972HJ-002 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.